Country | Currency | Code | Symbol |
---|---|---|---|
Afghanistan | Afghani | AFN | ؋ |
Åland Islands | Euro | EUR | € |
Albania | Lek | ALL | L |
Algeria | Algerian Dinar | DZD | دج |
American Samoa | US Dollar | USD | $ |
Andorra | Euro | EUR | € |
Angola | Kwanza | AOA | Kz |
Anguilla | East Caribbean Dollar | XCD | $ |
Antarctica | No universal currency | ||
Antigua and Barbuda | East Caribbean Dollar | XCD | $ |
Argentina | Argentine Peso | ARS | $ |
Armenia | Armenian Dram | AMD | |
Aruba | Aruban Florin | AWG | ƒ |
Australia | Australian Dollar | AUD | $ |
Austria | Euro | EUR | € |
Azerbaijan | Azerbaijan Manat | AZN | |
Bahamas, The | Bahamian Dollar | BSD | B$ |
Bahrain | Bahraini Dinar | BHD | .د.ب, BD |
Bangladesh | Bangladeshi Taka | BDT | ৳ |
Barbados | Barbados Dollar | BBD | |
Belarus | Belarusian Ruble | BYN | |
Belgium | Euro | EUR | € |
Belize | Belize Dollar | BZD | |
Benin | CFA Franc BCEAO | XOF | |
Bermuda | Bermudian Dollar | BMD | |
Bhutan | Indian Rupee | INR | ₹ |
Bhutan | Ngultrum | BTN | Nu |
Bolivia, Plurinational State of | Boliviano | BOB | |
Bolivia, Plurinational State of | Mvdol | BOV | |
Bonaire, Sint Eustatius and Saba | US Dollar | USD | $ |
Bosnia and Herzegovina | Convertible Mark | BAM | |
Botswana | Pula | BWP | |
Bouvet Island | Norwegian Krone | NOK | |
Brazil | Brazilian Real | BRL | R$ |
British Indian Ocean Territory, The | US Dollar | USD | $ |
Brunei Darussalam | Brunei Dollar | BND | |
Bulgaria | Bulgarian Lev | BGN | лв |
Burkina Faso | CFA Franc BCEAO | XOF | |
Burundi | Burundi Franc | BIF | |
Cabo Verde | Cabo Verde Escudo | CVE | |
Cambodia | Riel | KHR | |
Cameroon | CFA Franc BEAC | XAF | |
Canada | Canadian Dollar | CAD | $ |
Cayman Islands, The | Cayman Islands Dollar | KYD | |
Central African Republic, The | CFA Franc BEAC | XAF | |
Chad | CFA Franc BEAC | XAF | |
Chile | Chilean Peso | CLP | $ |
Chile | Unidad de Fomento | CLF | |
China | Yuan Renminbi | CNY | ¥ |
Christmas Island | Australian Dollar | AUD | $ |
Cocos (Keeling) Islands, The | Australian Dollar | AUD | $ |
Colombia | Colombian Peso | COP | $ |
Colombia | Unidad de Valor Real | COU | |
Comoros, The | Comorian Franc | KMF | |
Congo, The Democratic Republic of The | Congolese Franc | CDF | |
Congo, The | CFA Franc BEAC | XAF | |
Cook Islands, The | New Zealand Dollar | NZD | $ |
Costa Rica | Costa Rican Colon | CRC | |
Côte D'Ivoire | CFA Franc BCEAO | XOF | |
Croatia | Croatian Kuna | HRK | kn |
Cuba | Cuban Peso | CUP | |
Cuba | Peso Convertible | CUC | |
Curaçao | Netherlands Antillean Guilder | ANG | |
Cyprus | Euro | EUR | € |
Czechia | Czech Koruna | CZK | Kč |
Denmark | Danish Krone | DKK | Kr |
Djibouti | Djibouti Franc | DJF | |
Dominica | East Caribbean Dollar | XCD | $ |
Dominican Republic, The | Dominican Peso | DOP | |
Ecuador | US Dollar | USD | $ |
Egypt | Egyptian Pound | EGP | |
El Salvador | El Salvador Colon | SVC | |
El Salvador | US Dollar | USD | $ |
Equatorial Guinea | CFA Franc BEAC | XAF | |
Eritrea | Nakfa | ERN | |
Estonia | Euro | EUR | € |
Eswatini | Lilangeni | SZL | |
Ethiopia | Ethiopian Birr | ETB | |
European Union | Euro | EUR | € |
Falkland Islands, The (Malvinas) | Falkland Islands Pound | FKP | |
Faroe Islands, The | Danish Krone | DKK | |
Fiji | Fiji Dollar | FJD | $ |
Finland | Euro | EUR | € |
France | Euro | EUR | € |
French Guiana | Euro | EUR | € |
French Polynesia | CFP Franc | XPF | |
French Southern Territories, The | Euro | EUR | € |
Gabon | CFA Franc BEAC | XAF | |
Gambia, The | Dalasi | GMD | |
Georgia | Georgian Lari | GEL | ₾ |
Germany | Euro | EUR | € |
Ghana | Ghana Cedi | GHS | |
Gibraltar | Gibraltar Pound | GIP | |
Greece | Euro | EUR | € |
Greenland | Danish Krone | DKK | |
Grenada | East Caribbean Dollar | XCD | $ |
Guadeloupe | Euro | EUR | € |
Guam | US Dollar | USD | $ |
Guatemala | Quetzal | GTQ | |
Guernsey | Pound Sterling | GBP | |
Guinea | Guinean Franc | GNF | |
Guinea-Bissau | CFA Franc BCEAO | XOF | |
Guyana | Guyana Dollar | GYD | $ |
Haiti | Gourde | HTG | |
Haiti | US Dollar | USD | $ |
Heard Island and McDonald Islands | Australian Dollar | AUD | $ |
Holy See, The | Euro | EUR | € |
Honduras | Lempira | HNL | |
Hong Kong | Hong Kong Dollar | HKD | $ |
Hungary | Hungarian Forint | HUF | Ft |
Iceland | Iceland Krona | ISK | |
India | Indian Rupee | INR | ₹ |
Indonesia | Indonesian Rupiah | IDR | Rp |
International Monetary Fund (IMF) | SDR (Special Drawing Right) | XDR | |
Iran, Islamic Republic of | Iranian Rial | IRR | |
Iraq | Iraqi Dinar | IQD | |
Ireland | Euro | EUR | € |
Isle of Man | Pound Sterling | GBP | |
Israel | Israeli Shekel | ILS | ₪ |
Italy | Euro | EUR | € |
Jamaica | Jamaican Dollar | JMD | $ |
Japan | Japanese Yen | JPY | ¥ |
Jersey | Pound Sterling | GBP | |
Jordan | Jordanian Dinar | JOD | |
Kazakhstan | Tenge | KZT | |
Kenya | Kenyan Shilling | KES | Ksh |
Kiribati | Australian Dollar | AUD | $ |
Korea, The Democratic People’s Republic of | North Korean Won | KPW | ₩ |
Korea, The Republic of | South Korean Won | KRW | ₩ |
Kuwait | Kuwaiti Dinar | KWD | |
Kyrgyzstan | Som | KGS | |
Lao People’s Democratic Republic, The | Lao Kip | LAK | |
Latvia | Euro | EUR | € |
Lebanon | Lebanese Pound | LBP | |
Lesotho | Loti | LSL | |
Lesotho | Rand | ZAR | |
Liberia | Liberian Dollar | LRD | $ |
Libya | Libyan Dinar | LYD | |
Liechtenstein | Swiss Franc | CHF | |
Lithuania | Euro | EUR | € |
Luxembourg | Euro | EUR | € |
Macao | Pataca | MOP | |
North Macedonia | Denar | MKD | |
Madagascar | Malagasy Ariary | MGA | |
Malawi | Malawi Kwacha | MWK | |
Malaysia | Malaysian Ringgit | MYR | RM |
Maldives | Rufiyaa | MVR | |
Mali | CFA Franc BCEAO | XOF | |
Malta | Euro | EUR | € |
Marshall Islands, The | US Dollar | USD | $ |
Martinique | Euro | EUR | € |
Mauritania | Ouguiya | MRU | |
Mauritius | Mauritius Rupee | MUR | |
Mayotte | Euro | EUR | € |
Member Countries of The African Development Bank Group | ADB Unit of Account | XUA | |
Mexico | Mexican Peso | MXN | $ |
Mexico | Mexican Unidad de Inversion (UDI) | MXV | |
Micronesia, Federated States of | US Dollar | USD | $ |
Moldova, The Republic of | Moldovan Leu | MDL | |
Monaco | Euro | EUR | € |
Mongolia | Tugrik | MNT | |
Montenegro | Euro | EUR | € |
Montserrat | East Caribbean Dollar | XCD | |
Morocco | Moroccan Dirham | MAD | .د.م |
Mozambique | Mozambique Metical | MZN | |
Myanmar | Kyat | MMK | |
Namibia | Namibia Dollar | NAD | $ |
Namibia | Rand | ZAR | |
Nauru | Australian Dollar | AUD | $ |
Nepal | Nepalese Rupee | NPR | रू, Re, Rs |
Netherlands, The | Euro | EUR | € |
New Caledonia | CFP Franc | XPF | |
New Zealand | New Zealand Dollar | NZD | $ |
Nicaragua | Cordoba Oro | NIO | |
Niger, The | CFA Franc BCEAO | XOF | |
Nigeria | Nigerian Naira | NGN | ₦ |
Niue | New Zealand Dollar | NZD | $ |
Norfolk Island | Australian Dollar | AUD | $ |
Northern Mariana Islands, The | US Dollar | USD | $ |
Norway | Norwegian Krone | NOK | kr |
Oman | Rial Omani | OMR | |
Pakistan | Pakistan Rupee | PKR | Rs |
Palau | US Dollar | USD | $ |
Palestine, State of | No universal currency | ||
Panama | Balboa | PAB | |
Panama | US Dollar | USD | $ |
Papua New Guinea | Kina | PGK | |
Paraguay | Guarani | PYG | |
Peru | Peruvian Sol | PEN | S/ |
Philippines, The | Philippine Peso | PHP | ₱ |
Pitcairn | New Zealand Dollar | NZD | $ |
Poland | Polish Zloty | PLN | zł |
Portugal | Euro | EUR | € |
Puerto Rico | US Dollar | USD | $ |
Qatar | Qatari Rial | QAR | |
Réunion | Euro | EUR | € |
Romania | Romanian Leu | RON | lei |
Russian Federation, The | Russian Ruble | RUB | ₽ |
Rwanda | Rwanda Franc | RWF | |
Saint Barthélemy | Euro | EUR | € |
Saint Helena, Ascension and Tristan Da Cunha | Saint Helena Pound | SHP | |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | $ |
Saint Lucia | East Caribbean Dollar | XCD | $ |
Saint Martin (French Part) | Euro | EUR | € |
Saint Pierre and Miquelon | Euro | EUR | € |
Saint Vincent and The Grenadines | East Caribbean Dollar | XCD | $ |
Samoa | Tala | WST | |
San Marino | Euro | EUR | € |
Sao Tome and Principe | Dobra | STN | |
Saudi Arabia | Saudi Riyal | SAR | |
Senegal | CFA Franc BCEAO | XOF | |
Serbia | Serbian Dinar | RSD | |
Seychelles | Seychelles Rupee | SCR | |
Sierra Leone | Leone | SLL | |
Singapore | Singapore Dollar | SGD | $ |
Sint Maarten (Dutch Part) | Netherlands Antillean Guilder | ANG | |
Sistema Unitario De Compensacion Regional De Pagos "Sucre" | Sucre | XSU | |
Slovakia | Euro | EUR | € |
Slovenia | Euro | EUR | € |
Solomon Islands | Solomon Islands Dollar | SBD | $ |
Somalia | Somali Shilling | SOS | |
South Africa | South African Rand | ZAR | R |
South Georgia and The South Sandwich Islands | No universal currency | ||
South Sudan | South Sudanese Pound | SSP | |
Spain | Euro | EUR | € |
Sri Lanka | Sri Lankan Rupee | LKR | Rs |
Sudan, The | Sudanese Pound | SDG | |
Suriname | Surinam Dollar | SRD | $ |
Svalbard and Jan Mayen | Norwegian Krone | NOK | |
Sweden | Swedish Krona | SEK | kr |
Switzerland | Swiss Franc | CHF | CHf |
Switzerland | WIR Euro | CHE | |
Switzerland | WIR Franc | CHW | |
Syrian Arab Republic | Syrian Pound | SYP | |
Taiwan | New Taiwan Dollar | TWD | $ |
Tajikistan | Somoni | TJS | |
Tanzania, United Republic of | Tanzanian Shilling | TZS | |
Thailand | Thai Baht | THB | ฿ |
Timor-Leste | US Dollar | USD | $ |
Togo | CFA Franc BCEAO | XOF | |
Tokelau | New Zealand Dollar | NZD | $ |
Tonga | Pa’anga | TOP | |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | $ |
Tunisia | Tunisian Dinar | TND | |
Turkey | Turkish Lira | TRY | ₺ |
Turkmenistan | Turkmenistan New Manat | TMT | |
Turks and Caicos Islands, The | US Dollar | USD | $ |
Tuvalu | Australian Dollar | AUD | $ |
Uganda | Uganda Shilling | UGX | |
Ukraine | Ukrainian Hryvnia | UAH | ₴ |
United Arab Emirates, The | UAE Dirham | AED | د.إ |
United Kingdom of Great Britain and Northern Ireland, The | Pound Sterling | GBP | £ |
United States Minor Outlying Islands, The | US Dollar | USD | $ |
United States of America, The | US Dollar | USD | $ |
United States of America, The | US Dollar (Next day) | USN | |
Uruguay | Peso Uruguayo | UYU | |
Uruguay | Uruguay Peso en Unidades Indexadas (UI) | UYI | |
Uruguay | Unidad Previsional | UYW | |
Uzbekistan | Uzbekistan Sum | UZS | |
Vanuatu | Vatu | VUV | |
Venezuela, Bolivarian Republic of | Bolívar Soberano | VES | |
Vietnam | Vietnamese Dong | VND | ₫ |
Virgin Islands (British) | US Dollar | USD | $ |
Virgin Islands (U.S.) | US Dollar | USD | $ |
Wallis and Futuna | CFP Franc | XPF | |
Western Sahara | Moroccan Dirham | MAD | |
Yemen | Yemeni Rial | YER | |
Zambia | Zambian Kwacha | ZMW | |
Zimbabwe | Zimbabwe Dollar | ZWL | $ |
Derivatives are financial instruments whose value is derived from the price of an underlying asset or index.
They are used for hedging, speculation, and arbitrage.
Below are some common derivatives, along with their definitions and uses:
Definition: A futures contract is a standardized agreement to buy or sell an asset at a specific price at a future date. The contract is traded on an exchange.
Uses:
Example: A farmer may sell wheat futures to guarantee a price for their crop, while a speculator might buy wheat futures, betting that the price will rise.
Definition: An option is a contract that gives the holder the right, but not the obligation, to buy or sell an underlying asset at a predetermined price (strike price) before or on a specified expiration date.
Uses:
Example: A call option on a stock gives the buyer the right to buy the stock at the strike price (e.g., $100) before the expiration date. If the stock price rises above $100, the buyer can profit by exercising the option or selling it at a higher premium.
Definition: A swap is a derivative contract in which two parties exchange cash flows or financial instruments over a specified period. Common types of swaps include:
Uses:
Example: A company with a variable-rate loan may enter into an interest rate swap to exchange its variable payments for fixed-rate payments, thereby reducing the uncertainty of its future interest costs.
Definition: Exotic options are more complex than standard options (calls and puts). They may have unique features, such as different payoff structures, underlying assets, or conditions for exercising the option. Some common types include:
Uses:
Example: A barrier option may be a “knock-in” call option, which becomes activated only if the underlying stock price rises above a certain level, providing a more cost-effective way to speculate on price movements than traditional options.
Definition: A warrant is a type of option issued by a company that gives the holder the right to buy shares of the company at a specific price (strike price) before a set expiration date. Warrants are typically issued in conjunction with bond or preferred stock offerings as an added incentive for investors.
Uses:
Example: A company may issue a warrant that allows investors to buy shares at $50 each for the next five years. If the stock price rises above $50, the investor can exercise the warrant and buy shares at a discount.
Definition: A forward contract is a private, non-standardized agreement between two parties to buy or sell an asset at a future date for a price agreed upon today. Unlike futures contracts, forwards are not traded on exchanges.
Uses:
Example: A company that imports goods from another country may enter into a forward contract to lock in the exchange rate for the foreign currency it will need to pay in the future.
Definition: A credit default swap is a financial derivative that allows an investor to “swap” or transfer the credit risk of a reference entity (such as a corporation or government) to another party.
Uses:
Example: An investor holding corporate bonds may buy a CDS as protection against the risk of the company defaulting on its debt.
Derivatives are powerful financial tools that serve various purposes, from managing risk and hedging to enabling speculation and arbitrage. The choice of derivative depends on the specific needs of the market participants, whether it’s to manage the risk of price movements, take advantage of market inefficiencies, or enhance returns with leverage. While futures, options, swaps, and exotic options are some of the most commonly used derivatives, each type has unique features that make it more suitable for certain market conditions or objectives.
$$\begin{aligned} 1 + EAR &= \left [ 1 + HPR \right]^{1 \over T} \end{aligned}$$
* averse: having a strong dislike of or opposition to something.
* risk-averse: disinclined or reluctant to take risks.
$$ \begin {aligned} U &= E(r) \; – \left [ { 1 \over 2 } A \sigma^2 \right ] \end {aligned} $$
Where;